Kingsport
Experience Kingsport: A Haven of Recreation and Community
Kingsport is a dynamic city where business opportunity meets an exceptional quality of life. As a regional leader in advanced manufacturing, healthcare, and education, Kingsport boasts a strong workforce, world-class infrastructure, and a pro-business climate. Home to global industry leader Eastman, the city has a rich history of innovation and continues to drive economic growth in Northeast Tennessee. Beyond business, Kingsport offers scenic outdoor recreation at Bays Mountain Park, a vibrant arts and culture scene, and a thriving downtown filled with dining, shopping, and entertainment. With top-tier schools, award-winning workforce development programs, and a welcoming community, Kingsport is an ideal place to live, work, and grow.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Kingsport | 51,484 | 52,934 | 57,080 | 58,273 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 2,863 |
5-9 | 3,027 |
10-14 | 3,187 |
15-19 | 3,202 |
20-24 | 3,201 |
25-29 | 3,389 |
30-34 | 3,406 |
35-39 | 3,259 |
40-44 | 3,287 |
45-49 | 3,245 |
50-54 | 3,673 |
55-59 | 3,835 |
60-64 | 3,973 |
65-69 | 3,733 |
70-74 | 3,376 |
75-79 | 2,831 |
80-84 | 1,851 |
85+ | 1,742 |
18+ | 46,048 |
Median Age | 45 |
Source: ESRI, 2024-09-26
Population by Race
Kingsport | 2024 |
---|---|
Total | 57,080.00 |
White Alone | 87.59% |
Black Alone | 3.69% |
American Indian Alone | 0.32% |
Asian Alone | 1.32% |
Pacific Islander Alone | 0.03% |
Some Other Race | 1.43% |
Two or More Races | 5.61% |
Hispanic Origin | 3.39% |
Diversity Index | 27.90 |
Source: ESRI, 2024-09-26
Back To TopHousing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 22,223 | 23,241 | 24,990 | 25,680 |
Housing Units | 24,503 | 25,843 | 28,136 | 28,834 |
Owner Occupied Units | 16,461 | 17,578 | ||
Renter Occupied Units | 8,529 | 8,102 | ||
Vacant Units | 3,146 | 3,154 |
Source: ESRI, 2024-09-26
Home Value
Kingsport | 2024 | 2029 |
---|---|---|
Median Home Value | $245,178 | $331,647 |
Average Home Value | $268,700 | $364,256 |
<$50,000 | 587 | 442 |
$50,000 - $99,999 | 1,892 | 882 |
$100,000 - $149,999 | 2,020 | 965 |
$150,000 - $199,999 | 1,825 | 1,066 |
$200,000 - $249,999 | 2,110 | 1,697 |
$250,000 - $299,999 | 2,132 | 2,267 |
$300,000 - $399,999 | 3,438 | 4,645 |
$400,000 - $499,999 | 1,277 | 2,597 |
$500,000 - $749,999 | 877 | 2,172 |
$1,000,000 + | 80 | 197 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,485 |
2000-2009 | 2,143 |
1990-1999 | 3,500 |
1980-1989 | 3,442 |
1970-1979 | 3,732 |
1960-1969 | 3,558 |
1950-1959 | 4,234 |
1940-1949 | 3,462 |
1939 or Before | 2,164 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Kingsport | 2024 | 2029 |
---|---|---|
Median Household | $51,278 | $62,397 |
Average Household | $80,372 | $96,368 |
Per Capita | $35,214 | $42,494 |
Source: ESRI, 2024-09-26
Household Income
Kingsport | 2024 |
---|---|
<$15,000 | 3,248 |
$15,000 - $24,999 | 2,969 |
$25,000 - $34,999 | 2,407 |
$35,000 - $49,999 | 3,601 |
$50,000 - $74,999 | 3,710 |
$75,000 - $99,999 | 2,736 |
$100,000 - $149,999 | 3,126 |
$150,000 - $199,999 | 1,656 |
$200,000+ | 1,537 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Employees by NAICS
Category | Number |
---|---|
Total Employees | 49,777 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 7 |
Utilities | 103 |
Construction | 1,035 |
Manufacturing | 10,298 |
Wholesale Trade | 860 |
Retail Trade | 5,915 |
Motor Veh/Parts Dealers | 1,210 |
Furn & Home Furnish Str | 101 |
Electronics & Appl Store | 105 |
Bldg Matl/Garden Equip | 549 |
Food & Beverage Stores | 1,235 |
Health/Pers Care Stores | 559 |
Gasoline Stations | 147 |
Clothing/Accessory Store | 264 |
Sports/Hobby/Book/Music | 575 |
General Merchandise Str | 1,170 |
Transportation/Warehouse | 954 |
Information | 689 |
Finance & Insurance | 2,009 |
Cntrl Bank/Crdt Intrmdtn | 1,398 |
Sec/Cmdty Cntrct/Oth Inv | 242 |
Insur/Funds/Trusts/Other | 369 |
Real Estate/Rent/Leasing | 942 |
Prof/Scientific/Tech Srv | 1,744 |
Legal Services | 296 |
Mgmt of Comp/Enterprises | 120 |
Admin/Support/Waste Mgmt | 478 |
Educational Services | 6,942 |
HealthCare/Social Assist | 8,932 |
Arts/Entertainment/Rec | 492 |
Accommodation/Food Srvcs | 4,370 |
Accommodation | 357 |
Food Srv/Drinking Places | 4,013 |
Other Srv excl Pub Admin | 2,052 |
Auto Repair/Maintenance | 368 |
Public Administration Emp | 1,756 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Kingsport | 2024 |
---|---|
<9th Grade | 1,226 |
Some High School | 2,374 |
GED | 2,134 |
Graduated High School | 11,144 |
Some College/No Degree | 7,713 |
Associates Degree | 4,506 |
Bachelor's Degree | 7,956 |
Graduate Degree | 4,547 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 2,533 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 2 |
Utilities Bus | 4 |
Construction Bus | 116 |
Manufacturing Bus | 72 |
Wholesale Trade Bus | 84 |
Retail Trade Bus | 419 |
Motor Veh/Parts Dealers Bus | 73 |
Furn & Home Furnish Str Bus | 13 |
Electronics & Appl Store Bus | 16 |
Bldg Matl/Garden Equip Bus | 23 |
Food & Beverage Stores Bus | 63 |
Health/Pers Care Stores Bus | 66 |
Gasoline Stations Bus | 28 |
Clothing/Accessory Store Bus | 31 |
Sports/Hobby/Book/Music Bus | 65 |
General Merchandise Str Bus | 41 |
Transportation/Warehouse Bus | 42 |
Information Bus | 33 |
Finance & Insurance Bus | 196 |
Cntrl Bank/Crdt Intrmdtn Bus | 96 |
Sec/Cmdty Cntrct/Oth Inv Bus | 35 |
Insur/Funds/Trusts/Other Bus | 65 |
Real Estate/Rent/Leasing Bus | 128 |
Prof/Scientific/Tech Srv Bus | 188 |
Legal Services Bus | 52 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 55 |
Educational Services Bus | 61 |
HealthCare/Social Assist Bus | 365 |
Arts/Entertainment/Rec Bus | 42 |
Accommodation/Food Srvcs Bus | 213 |
Accommodation Bus | 21 |
Food Srv/Drinking Places Bus | 192 |
Other Srv excl Pub Admin Bus | 391 |
Auto Repair/Maintenance Bus | 65 |
Public Administration Bus | 88 |
Source: ESRI, 2024-09-26
Back To Top