Bluff City, TN
See Bluff City: A Gem in the Foothills of the Great Smoky Mountains
Bluff City, TN, is a picturesque town in the foothills of the Great Smoky Mountains, boasting a warm climate and stunning scenery. With a population of just over 1,800, it offers a tight-knit, friendly community, ideal for those looking to call it home. Residents enjoy various activities, from outdoor recreation like hiking and kayaking, to arts and cultural attractions, such as art galleries and live music venues. The town has experienced rapid growth thanks to its low cost of living, and access to quality education. With its welcoming atmosphere and abundant recreational opportunities, Bluff City is truly a wonderful place to live.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Bluff City, TN | 1,554 | 1,715 | 1,841 | 1,835 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 105 |
5-9 | 104 |
10-14 | 96 |
15-19 | 97 |
20-24 | 89 |
25-29 | 133 |
30-34 | 139 |
35-39 | 118 |
40-44 | 116 |
45-49 | 94 |
50-54 | 137 |
55-59 | 118 |
60-64 | 114 |
65-69 | 143 |
70-74 | 90 |
75-79 | 72 |
80-84 | 44 |
85+ | 32 |
18+ | 1,477 |
Median Age | 42 |
Source: ESRI, 2024-09-26
Population by Race
Bluff City, TN | 2024 |
---|---|
Total | 1,841.00 |
White Alone | 90.98% |
Black Alone | 1.36% |
American Indian Alone | 0% |
Asian Alone | 0.76% |
Pacific Islander Alone | 0% |
Some Other Race | 1.09% |
Two or More Races | 5.81% |
Hispanic Origin | 1.96% |
Diversity Index | 20.00 |
Source: ESRI, 2024-09-26
Back To TopHousing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 659 | 722 | 802 | 802 |
Housing Units | 725 | 818 | 882 | 882 |
Owner Occupied Units | 613 | 636 | ||
Renter Occupied Units | 189 | 166 | ||
Vacant Units | 80 | 80 |
Source: ESRI, 2024-09-26
Home Value
Bluff City, TN | 2024 | 2029 |
---|---|---|
Median Home Value | $239,151 | $341,284 |
Average Home Value | $279,649 | $494,025 |
<$50,000 | 57 | 28 |
$50,000 - $99,999 | 72 | 13 |
$100,000 - $149,999 | 69 | 15 |
$150,000 - $199,999 | 67 | 25 |
$200,000 - $249,999 | 53 | 27 |
$250,000 - $299,999 | 148 | 165 |
$300,000 - $399,999 | 60 | 109 |
$400,000 - $499,999 | 20 | 39 |
$500,000 - $749,999 | 34 | 117 |
$1,000,000 + | 16 | 45 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 122 |
2000-2009 | 109 |
1990-1999 | 218 |
1980-1989 | 157 |
1970-1979 | 79 |
1960-1969 | 59 |
1950-1959 | 85 |
1940-1949 | 48 |
1939 or Before | 127 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Bluff City, TN | 2024 | 2029 |
---|---|---|
Median Household | $54,041 | $66,333 |
Average Household | $74,954 | $91,888 |
Per Capita | $32,652 | $40,160 |
Source: ESRI, 2024-09-26
Household Income
Bluff City, TN | 2024 |
---|---|
<$15,000 | 77 |
$15,000 - $24,999 | 88 |
$25,000 - $34,999 | 76 |
$35,000 - $49,999 | 119 |
$50,000 - $74,999 | 176 |
$75,000 - $99,999 | 65 |
$100,000 - $149,999 | 136 |
$150,000 - $199,999 | 27 |
$200,000+ | 38 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Employees by NAICS
Category | Number |
---|---|
Total Employees | 607 |
Agr/Forestry/Fish/Hunt | 5 |
Mining | 0 |
Utilities | 0 |
Construction | 29 |
Manufacturing | 19 |
Wholesale Trade | 21 |
Retail Trade | 67 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 5 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 5 |
Health/Pers Care Stores | 18 |
Gasoline Stations | 13 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 16 |
General Merchandise Str | 7 |
Transportation/Warehouse | 18 |
Information | 19 |
Finance & Insurance | 16 |
Cntrl Bank/Crdt Intrmdtn | 16 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 9 |
Legal Services | 1 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 7 |
Educational Services | 127 |
HealthCare/Social Assist | 52 |
Arts/Entertainment/Rec | 13 |
Accommodation/Food Srvcs | 87 |
Accommodation | 3 |
Food Srv/Drinking Places | 84 |
Other Srv excl Pub Admin | 68 |
Auto Repair/Maintenance | 7 |
Public Administration Emp | 50 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Bluff City, TN | 2024 |
---|---|
<9th Grade | 68 |
Some High School | 123 |
GED | 110 |
Graduated High School | 365 |
Some College/No Degree | 325 |
Associates Degree | 154 |
Bachelor's Degree | 130 |
Graduate Degree | 75 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 91 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 6 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 13 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 2 |
Information Bus | 3 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 5 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 7 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 7 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 6 |
Other Srv excl Pub Admin Bus | 22 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 7 |
Source: ESRI, 2024-09-26
Back To Top