Regional Profile
Discover the Tri-Cities: A Thriving Community with Rich Heritage
On the foothills of the Appalachian Mountains, the Johnson City-Kingsport-Bristol, TN-VA region is a vibrant community of 308,000 people, marked by steady growth and prosperity. The median property value stands at an accessible $166,500, and the area boasts a high homeownership rate of 73.9%. Daily life here is convenient, with most residents experiencing a pleasant average commute of 23.5 minutes. Surrounded by charming towns such as Big Stone Gap, Greeneville, Johnson City, Knoxville, and Morristown, Kingsport-Bristol is not just a place to live but a community where heritage and growth harmoniously blend.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Regional Profile | 486,166 | 514,720 | 528,223 | 532,868 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 24,141 |
5-9 | 26,703 |
10-14 | 28,082 |
15-19 | 31,590 |
20-24 | 32,364 |
25-29 | 30,242 |
30-34 | 31,243 |
35-39 | 29,962 |
40-44 | 30,008 |
45-49 | 30,935 |
50-54 | 36,148 |
55-59 | 36,083 |
60-64 | 38,294 |
65-69 | 36,113 |
70-74 | 31,394 |
75-79 | 25,578 |
80-84 | 15,993 |
85+ | 13,350 |
18+ | 431,675 |
Median Age | 45 |
Source: ESRI, 2024-09-26
Population by Race
Regional Profile | 2024 |
---|---|
Total | 528,223.00 |
White Alone | 89.84% |
Black Alone | 2.44% |
American Indian Alone | 0.3% |
Asian Alone | 0.91% |
Pacific Islander Alone | 0.03% |
Some Other Race | 1.38% |
Two or More Races | 5.1% |
Hispanic Origin | 3.29% |
Diversity Index | 24.10 |
Source: ESRI, 2024-09-26
Back To TopHousing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 201,873 | 216,260 | 225,440 | 228,883 |
Housing Units | 220,944 | 243,912 | 253,488 | 256,839 |
Owner Occupied Units | 161,953 | 168,456 | ||
Renter Occupied Units | 63,487 | 60,426 | ||
Vacant Units | 28,048 | 27,956 |
Source: ESRI, 2024-09-26
Home Value
Regional Profile | 2024 | 2029 |
---|---|---|
Median Home Value | $237,463 | $337,105 |
Average Home Value | $284,130 | $400,844 |
<$50,000 | 12,241 | 8,651 |
$50,000 - $99,999 | 14,416 | 7,105 |
$100,000 - $149,999 | 17,251 | 7,388 |
$150,000 - $199,999 | 21,082 | 11,232 |
$200,000 - $249,999 | 21,336 | 16,146 |
$250,000 - $299,999 | 18,743 | 19,243 |
$300,000 - $399,999 | 27,830 | 38,977 |
$400,000 - $499,999 | 12,386 | 21,826 |
$500,000 - $749,999 | 10,860 | 22,951 |
$1,000,000 + | 1,160 | 3,184 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 16,398 |
2000-2009 | 31,569 |
1990-1999 | 41,346 |
1980-1989 | 31,579 |
1970-1979 | 38,692 |
1960-1969 | 26,979 |
1950-1959 | 25,651 |
1940-1949 | 14,934 |
1939 or Before | 21,563 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Regional Profile | 2024 | 2029 |
---|---|---|
Median Household | $57,495 | $68,218 |
Average Household | $82,093 | $96,961 |
Per Capita | $35,116 | $41,724 |
Source: ESRI, 2024-09-26
Household Income
Regional Profile | 2024 |
---|---|
<$15,000 | 25,209 |
$15,000 - $24,999 | 22,824 |
$25,000 - $34,999 | 19,817 |
$35,000 - $49,999 | 29,327 |
$50,000 - $74,999 | 40,108 |
$75,000 - $99,999 | 27,594 |
$100,000 - $149,999 | 33,784 |
$150,000 - $199,999 | 14,086 |
$200,000+ | 12,690 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Employees by NAICS
Category | Number |
---|---|
Total Employees | 242,481 |
Agr/Forestry/Fish/Hunt | 525 |
Mining | 685 |
Utilities | 965 |
Construction | 10,125 |
Manufacturing | 29,668 |
Wholesale Trade | 10,038 |
Retail Trade | 32,092 |
Motor Veh/Parts Dealers | 4,681 |
Furn & Home Furnish Str | 970 |
Electronics & Appl Store | 483 |
Bldg Matl/Garden Equip | 3,542 |
Food & Beverage Stores | 6,553 |
Health/Pers Care Stores | 2,553 |
Gasoline Stations | 991 |
Clothing/Accessory Store | 3,294 |
Sports/Hobby/Book/Music | 2,750 |
General Merchandise Str | 6,275 |
Transportation/Warehouse | 3,991 |
Information | 3,133 |
Finance & Insurance | 6,707 |
Cntrl Bank/Crdt Intrmdtn | 4,210 |
Sec/Cmdty Cntrct/Oth Inv | 1,030 |
Insur/Funds/Trusts/Other | 1,467 |
Real Estate/Rent/Leasing | 3,645 |
Prof/Scientific/Tech Srv | 15,046 |
Legal Services | 1,201 |
Mgmt of Comp/Enterprises | 301 |
Admin/Support/Waste Mgmt | 5,724 |
Educational Services | 20,357 |
HealthCare/Social Assist | 45,873 |
Arts/Entertainment/Rec | 3,929 |
Accommodation/Food Srvcs | 20,799 |
Accommodation | 1,952 |
Food Srv/Drinking Places | 18,847 |
Other Srv excl Pub Admin | 12,970 |
Auto Repair/Maintenance | 1,754 |
Public Administration Emp | 15,235 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Regional Profile | 2024 |
---|---|
<9th Grade | 11,782 |
Some High School | 23,065 |
GED | 26,277 |
Graduated High School | 109,116 |
Some College/No Degree | 73,433 |
Associates Degree | 36,642 |
Bachelor's Degree | 66,682 |
Graduate Degree | 38,346 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 16,221 |
Agr/Forestry/Fish/Hunt Bus | 80 |
Mining Bus | 30 |
Utilities Bus | 43 |
Construction Bus | 1,075 |
Manufacturing Bus | 561 |
Wholesale Trade Bus | 509 |
Retail Trade Bus | 2,570 |
Motor Veh/Parts Dealers Bus | 450 |
Furn & Home Furnish Str Bus | 109 |
Electronics & Appl Store Bus | 62 |
Bldg Matl/Garden Equip Bus | 200 |
Food & Beverage Stores Bus | 399 |
Health/Pers Care Stores Bus | 304 |
Gasoline Stations Bus | 162 |
Clothing/Accessory Store Bus | 185 |
Sports/Hobby/Book/Music Bus | 419 |
General Merchandise Str Bus | 280 |
Transportation/Warehouse Bus | 330 |
Information Bus | 233 |
Finance & Insurance Bus | 986 |
Cntrl Bank/Crdt Intrmdtn Bus | 507 |
Sec/Cmdty Cntrct/Oth Inv Bus | 173 |
Insur/Funds/Trusts/Other Bus | 306 |
Real Estate/Rent/Leasing Bus | 684 |
Prof/Scientific/Tech Srv Bus | 1,036 |
Legal Services Bus | 241 |
Mgmt of Comp/Enterprises Bus | 11 |
Admin/Support/Waste Mgmt Bus | 461 |
Educational Services Bus | 411 |
HealthCare/Social Assist Bus | 1,678 |
Arts/Entertainment/Rec Bus | 331 |
Accommodation/Food Srvcs Bus | 1,276 |
Accommodation Bus | 177 |
Food Srv/Drinking Places Bus | 1,099 |
Other Srv excl Pub Admin Bus | 2,734 |
Auto Repair/Maintenance Bus | 418 |
Public Administration Bus | 863 |
Source: ESRI, 2024-09-26
Back To Top